Please visit our Georgia Voters for Animal Welfare (GVAW) website (www.gvaw.org) for the latest update on HB 788, a bill to ban the remaining 11 gas chambers used to kill animals in Georgia “shelters”. Our Webmaster, Valerie Hayes, and our GVAW Legislative Liaison, Holly Cohen, have done a spectacular job of keeping HB 788 front and center. THANK YOU!!
It is most important that Georgia voters living in the 11 counties and/or cities where gas chambers still operate CALLTHEIR REPRESENTATIVES NOW!! Complete contact information for these reps is in the attached document and I am embedding the same information in the body of this message below. (Also, detailed instructions of what to say are easily found on our website.) If you live in one of these 11 places where animals are being gassed to death, or know someone who does, it is imperative that legislators representing the 11 cities and counties hear from a substantial number of voters in their districts!
The gas chamber ban effort has made remarkable strides during this legislative session – our third try – but the battle is far from over! HB 788 must be voted on by the full House -- hopefully this coming Tuesday -- and receive a majority of “YES” votes in order to meet the Crossover Day deadline. THEN, the entire process has to be repeated in the Senate and be signed by Governor Perdue in order for it to become law!
Only the voters of Georgia can make this happen – YOU, me, our family members, friends and co-workers! Please, use your voice and your vote to spare Georgia’s homeless animals on death row a horrific, prolonged death!
Hannah deSoto Tostensen, Co-Founder
Georgia Voters for Animal Welfare
Representatives for Georgia Cities and Counties Still Using the Gas Chamber
Gassing Chamber | District/Representative | Telephone No. |
Ashburn, City of (In Turner County; no county facility; chamber housed in city.) | 153, James Austin Scott | 404-656-0188 (O) 229-386-5128 (H) |
Butts County Animal Control | 110, John Lunsford | 404-656-7146 (O) 770-616-1895 (H) |
Cobb County Animal Control | 32, Judy Manning 37, Terry Johnson | 404-656-7868 (O) 770-422-2890 (H) 404-656-0325 (O) 770-432-7028 (H) |
Cordele, City of (In Crisp County; no county facility; chamber housed in city.) | 147, Buddy Harden | 404-656-0109 (O) 229-535-6050 (H) |
Cuthbert, City of (In Randolph County; no county facility; chamber housed in city.) | 149, Gerald Greene | 404-656-0314 (O) 229-732-2750 (H) |
Haralson County Animal Shelter | 18, Mark Butler | 404-656-0202 (O) 770-834-0072 (H) |
Hawkinsville, City of (In Pulaski County; no county facility; chamber housed in city.) | 147, Buddy Harden | 404-656-0109 (O) 229-535-6050 (H) |
Henry County Animal Control | 109, Steve Davis | 404-656-0254 (O) No Home # on Web |
Lakeland, City of (In Lanier County; no county facility; chamber housed in city.) | 176, Jay Shaw | 404-656-7859 (O) 229-482-3505 (H) |
Mitchell County Animal Control | 171, Jay Powell | 404-656-0177 (O) 229-336-3962 (H) |
Vienna, City of Animal Shelter (In Dooly County; no county facility; chamber housed in city.) | 147, Buddy Harden | 404-656-0109 (O) 229-535-6050 (H) |
No comments:
Post a Comment